Market Update
| Prev Close: | 15.56 |
| Open Price: | 15.36 |
| Low Price: | 15.35 |
| High Price: | 15.62 |
| Traded Volume: | 766,850 |
| Traded Value: | 11,867,105 |
Shares Updates
Share
Price
Price
15.51
as of 08 Jan 2026 – 11:30 AM
as of 03 Feb 2026 – 1:30 PM
| Prev Close: | 15.56 |
| Open Price: | 15.36 |
| Low Price: | 15.35 |
| High Price: | 15.62 |
| Traded Volume: | 766,850 |
| Traded Value: | 11,867,105 |
as of 08 Jan 2026 – 11:30 AM
as of 03 Feb 2026 – 1:30 PM