Market Update
| Prev Close: | 12.09 |
| Open Price: | 12.16 |
| Low Price: | 12.16 |
| High Price: | 12.68 |
| Traded Volume: | 1,147,115 |
| Traded Value: | 14,228,760 |
Shares Updates
Share
Price
Price
12.6
Last updated: October 26, 2026 2:15 PM
| Prev Close: | 12.09 |
| Open Price: | 12.16 |
| Low Price: | 12.16 |
| High Price: | 12.68 |
| Traded Volume: | 1,147,115 |
| Traded Value: | 14,228,760 |
Last updated: October 26, 2026 2:15 PM