Market Update
| Prev Close: | 15.40 |
| Open Price: | 15.40 |
| Low Price: | 15.33 |
| High Price: | 15.49 |
| Traded Volume: | 166,573 |
| Traded Value: | 2,562,262 |
Shares Updates
Share
Price
Price
15.40
as of 08 Jan 2026 – 11:30 AM
as of 17 Feb 2026 – 1:30 PM
| Prev Close: | 15.40 |
| Open Price: | 15.40 |
| Low Price: | 15.33 |
| High Price: | 15.49 |
| Traded Volume: | 166,573 |
| Traded Value: | 2,562,262 |
as of 08 Jan 2026 – 11:30 AM
as of 17 Feb 2026 – 1:30 PM