Market Update
| Prev Close: | 15.40 |
| Open Price: | 15.41 |
| Low Price: | 15.25 |
| High Price: | 15.41 |
| Traded Volume: | 119,095 |
| Traded Value: | 1,824,356 |
Shares Updates
Share
Price
Price
15.30
as of 08 Jan 2026 – 11:30 AM
as of 25 Jan 2026 – 1:30 PM
| Prev Close: | 15.40 |
| Open Price: | 15.41 |
| Low Price: | 15.25 |
| High Price: | 15.41 |
| Traded Volume: | 119,095 |
| Traded Value: | 1,824,356 |
as of 08 Jan 2026 – 11:30 AM
as of 25 Jan 2026 – 1:30 PM